Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 386***
Name: vladimirfx
Currency: USD
Date: 2012 May 11, 22:59

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2008.10.17 16:33 balance
Initial deposit wire USD
            20,000.00
2008.12.23 10:17 balance
Withdrawal wire USD
            -20,000.00
2009.05.01 11:24 balance
Withdrawal wire USD
            -50,000.00
2009.11.17 11:37 balance
Withdrawal wire USD
            -190,000.00
2009.12.14 07:39 balance
Deposit wire USD
            3,109.35
2009.12.21 08:32 balance
Withdrawal wire USD
            -3,000.00
2010.01.04 07:58 balance
Deposit wire USD
            1,203.63
2010.01.11 07:38 balance
Deposit wire USD
            2,100.92
2010.01.18 07:28 balance
Withdrawal wire USD
            -2,000.00
2010.01.25 07:21 balance
Withdrawal wire USD
            -789.00
2010.02.01 07:42 balance
Deposit wire USD
            100.00
2010.02.08 07:25 balance
Withdrawal wire USD
            -2,000.00
2010.03.01 07:34 balance
Deposit wire USD
            1,712.55
2010.03.08 07:44 balance
Withdrawal wire USD
            -2,691.72
2010.03.29 07:32 balance
Withdrawal wire USD
            -1,691.81
2010.04.12 07:17 balance
Withdrawal wire USD
            -1,697.51
2010.04.26 07:42 balance
Deposit wire USD
            2,112.58
2010.05.03 07:58 balance
Deposit wire USD
            1,471.37
2010.05.10 07:08 balance
Withdrawal wire USD
            -1,158.94
2010.05.17 07:59 balance
Withdrawal wire USD
            -1,146.77
2010.05.24 07:11 balance
Deposit wire USD
            1,999.60
2010.06.07 07:45 balance
Deposit wire USD
            1,165.48
2010.06.14 07:23 balance
Deposit wire USD
            710.52
2010.06.21 07:41 balance
Withdrawal wire USD
            -1,427.94
2010.06.28 07:41 balance
Deposit wire USD
            3,937.86
2010.07.05 07:17 balance
Withdrawal wire USD
            -1,087.65
2010.07.12 07:28 balance
Withdrawal wire USD
            -1,035.26
2010.07.19 07:21 balance
Withdrawal wire USD
            -1,135.91
2010.07.26 07:58 balance
Deposit wire USD
            1,036.90
2010.08.02 07:17 balance
Withdrawal wire USD
            -1,315.17
2010.08.16 07:35 balance
Withdrawal wire USD
            -1,387.93
2010.08.23 07:22 balance
Withdrawal wire USD
            -1,830.00
2010.09.06 07:43 balance
Deposit wire USD
            1,007.43
2010.09.13 07:22 balance
Withdrawal wire USD
            -1,689.88
2010.09.20 07:55 balance
Deposit wire USD
            1,512.21
2010.09.27 07:27 balance
Deposit wire USD
            1,047.63
2010.10.18 07:55 balance
Withdrawal wire USD
            -2,281.37
2010.10.25 07:10 balance
Withdrawal wire USD
            -1,629.18
2010.11.01 06:10 balance
Withdrawal wire USD
            -2,150.00
2010.11.08 07:56 balance
Withdrawal wire USD
            -2,749.48
2010.11.15 07:03 balance
Withdrawal wire USD
            -2,838.84
2010.11.22 07:59 balance
Withdrawal wire USD
            -2,798.00
2010.11.29 07:57 balance
Withdrawal wire USD
            -3,178.00
2010.12.06 07:54 balance
Withdrawal wire USD
            -4,342.00
2010.12.13 07:38 balance
Withdrawal wire USD
            -10,997.74
2010.12.20 07:52 balance
Withdrawal wire USD
            -9,892.65
2010.12.27 07:01 balance
Withdrawal wire USD
            -15,329.73
2011.01.10 07:18 balance
Deposit wire USD
            2,871.82
2011.01.10 09:05 buy 15.20 GBPUSD 1.5546 1.5496 0.0000 2011.01.10 09:51 1.5557 0.00 0.00 0.00 11 1,672.00
2011.01.10 15:50 sell 15.20 GBPUSD 1.5528 1.5578 0.0000 2011.01.10 17:21 1.5510 0.00 0.00 0.00 18 2,736.00
2011.01.11 12:45 sell 15.20 GBPUSD 1.5529 1.5579 0.0000 2011.01.11 13:34 1.5579 0.00 0.00 0.00 -50 -7,600.00
2011.01.11 14:40 buy 15.20 GBPUSD 1.5569 1.5519 0.0000 2011.01.11 20:00 1.5615 0.00 0.00 0.00 46 6,992.00
2011.01.12 11:50 buy 15.20 GBPUSD 1.5662 1.5612 0.0000 2011.01.12 12:45 1.5612 0.00 0.00 0.00 -50 -7,600.00
2011.01.13 11:35 sell 15.20 GBPUSD 1.5752 1.5802 0.0000 2011.01.13 12:02 1.5740 0.00 0.00 0.00 12 1,824.00
2011.01.13 12:20 buy 15.20 GBPUSD 1.5742 1.5692 0.0000 2011.01.13 15:46 1.5829 0.00 0.00 0.00 87 13,224.00
2011.01.13 16:55 buy 15.20 GBPUSD 1.5856 1.5806 0.0000 2011.01.13 18:19 1.5866 0.00 0.00 0.00 10 1,520.00
2011.01.13 19:10 buy 15.20 GBPUSD 1.5868 1.5818 0.0000 2011.01.13 20:09 1.5867 0.00 0.00 0.00 -1 -152.00
2011.01.14 12:20 sell 15.20 GBPUSD 1.5826 1.5876 0.0000 2011.01.14 15:33 1.5876 0.00 0.00 0.00 -50 -7,600.00
2011.01.14 18:45 buy 15.20 GBPUSD 1.5879 1.5829 0.0000 2011.01.14 21:00 1.5877 0.00 0.00 0.00 -2 -304.00
2011.01.17 08:15 buy 15.60 GBPUSD 1.5843 1.5793 0.0000 2011.01.17 11:56 1.5901 0.00 0.00 0.00 58 9,048.00
2011.01.17 12:45 buy 15.60 GBPUSD 1.5894 1.5844 0.0000 2011.01.17 13:18 1.5939 0.00 0.00 0.00 45 7,020.00
2011.01.17 15:10 sell 15.60 GBPUSD 1.5907 1.5957 0.0000 2011.01.17 19:23 1.5874 0.00 0.00 0.00 33 5,148.00
2011.01.17 19:35 buy 15.60 GBPUSD 1.5877 1.5827 0.0000 2011.01.17 21:25 1.5878 0.00 0.00 0.00 1 156.00
2011.01.18 09:40 sell 15.60 GBPUSD 1.5968 1.6018 0.0000 2011.01.18 09:48 1.5953 0.00 0.00 0.00 15 2,340.00
2011.01.18 11:10 sell 15.60 GBPUSD 1.6038 1.6088 0.0000 2011.01.18 18:36 1.5966 0.00 0.00 0.00 72 11,232.00
2011.01.18 19:55 buy 15.60 GBPUSD 1.5968 1.5918 0.0000 2011.01.18 21:04 1.5970 0.00 0.00 0.00 2 312.00
2011.01.19 11:10 buy 15.60 GBPUSD 1.5968 1.5918 0.0000 2011.01.19 13:02 1.6000 0.00 0.00 0.00 32 4,992.00
2011.01.19 14:20 sell 15.60 GBPUSD 1.6010 1.6060 0.0000 2011.01.19 15:14 1.5984 0.00 0.00 0.00 26 4,056.00
2011.01.19 17:25 buy 15.60 GBPUSD 1.5981 1.5931 0.0000 2011.01.19 21:00 1.5987 0.00 0.00 0.00 6 936.00
2011.01.20 08:15 sell 15.60 GBPUSD 1.5913 1.5963 0.0000 2011.01.20 09:14 1.5963 0.00 0.00 0.00 -50 -7,800.00
2011.01.20 14:05 buy 15.60 GBPUSD 1.5977 1.5927 0.0000 2011.01.20 15:22 1.5927 0.00 0.00 0.00 -50 -7,800.00
2011.01.20 16:00 buy 15.60 GBPUSD 1.5925 1.5875 0.0000 2011.01.20 16:21 1.5875 0.00 0.00 0.00 -50 -7,800.00
2011.01.20 19:30 sell 15.60 GBPUSD 1.5879 1.5929 0.0000 2011.01.20 20:44 1.5916 0.00 0.00 0.00 -37 -5,772.00
2011.01.21 09:55 buy 15.60 GBPUSD 1.5927 1.5877 0.0000 2011.01.21 10:44 1.5877 0.00 0.00 0.00 -50 -7,800.00
2011.01.24 07:43 balance
Withdrawal wire USD
            -3,822.36
2011.01.24 08:50 sell 16.10 GBPUSD 1.5967 1.6017 0.0000 2011.01.24 11:23 1.5928 0.00 0.00 0.00 39 6,279.00
2011.01.24 12:05 sell 16.10 GBPUSD 1.5944 1.5994 0.0000 2011.01.24 12:42 1.5932 0.00 0.00 0.00 12 1,932.00
2011.01.24 15:45 buy 16.10 GBPUSD 1.5969 1.5919 0.0000 2011.01.24 20:05 1.5995 0.00 0.00 0.00 26 4,186.00
2011.01.25 16:45 sell 16.10 GBPUSD 1.5810 1.5860 0.0000 2011.01.25 20:21 1.5811 0.00 0.00 0.00 -1 -161.00
2011.01.26 18:15 sell 16.10 GBPUSD 1.5886 1.5936 0.0000 2011.01.26 20:26 1.5888 0.00 0.00 0.00 -2 -322.00
2011.01.27 10:15 buy 16.10 GBPUSD 1.5927 1.5877 0.0000 2011.01.27 12:09 1.5957 0.00 0.00 0.00 30 4,830.00
2011.01.27 15:00 sell 16.10 GBPUSD 1.5975 1.6025 0.0000 2011.01.27 17:01 1.5929 0.00 0.00 0.00 46 7,406.00
2011.01.28 15:10 buy 16.10 GBPUSD 1.5913 1.5863 0.0000 2011.01.28 16:13 1.5863 0.00 0.00 0.00 -50 -8,050.00
2011.01.28 19:55 sell 16.10 GBPUSD 1.5833 1.5883 0.0000 2011.01.28 20:53 1.5859 0.00 0.00 0.00 -26 -4,186.00
2011.01.31 14:40 sell 17.30 GBPUSD 1.5917 1.5967 0.0000 2011.01.31 16:10 1.5967 0.00 0.00 0.00 -50 -8,650.00
2011.01.31 16:20 buy 17.30 GBPUSD 1.5976 1.5926 0.0000 2011.01.31 16:45 1.6018 0.00 0.00 0.00 42 7,266.00
2011.02.01 10:05 sell 17.30 GBPUSD 1.6057 1.6107 0.0000 2011.02.01 10:30 1.6107 0.00 0.00 0.00 -50 -8,650.00
2011.02.01 11:20 buy 17.30 GBPUSD 1.6120 1.6070 0.0000 2011.02.01 16:59 1.6150 0.00 0.00 0.00 30 5,190.00
2011.02.01 18:25 sell 17.30 GBPUSD 1.6135 1.6185 0.0000 2011.02.01 21:07 1.6138 0.00 0.00 0.00 -3 -519.00
2011.02.02 08:25 sell 17.30 GBPUSD 1.6154 1.6204 0.0000 2011.02.02 10:30 1.6204 0.00 0.00 0.00 -50 -8,650.00
2011.02.02 11:00 buy 17.30 GBPUSD 1.6204 1.6154 0.0000 2011.02.02 11:45 1.6224 0.00 0.00 0.00 20 3,460.00
2011.02.02 12:35 buy 17.30 GBPUSD 1.6217 1.6167 0.0000 2011.02.02 17:35 1.6167 0.00 0.00 0.00 -50 -8,650.00
2011.02.02 18:00 buy 17.30 GBPUSD 1.6165 1.6115 0.0000 2011.02.02 21:00 1.6163 0.00 0.00 0.00 -2 -346.00
2011.02.03 10:05 sell 17.30 GBPUSD 1.6212 1.6262 0.0000 2011.02.03 10:28 1.6262 0.00 0.00 0.00 -50 -8,650.00
2011.02.03 18:10 sell 17.30 GBPUSD 1.6150 1.6200 0.0000 2011.02.03 21:00 1.6151 0.00 0.00 0.00 -1 -173.00
2011.02.04 10:11 sell 17.30 GBPUSD 1.6152 1.6202 0.0000 2011.02.04 11:26 1.6116 0.00 0.00 0.00 36 6,228.00
2011.02.04 12:40 sell 17.30 GBPUSD 1.6120 1.6170 0.0000 2011.02.04 13:49 1.6083 0.00 0.00 0.00 37 6,401.00
2011.02.04 14:10 buy 17.30 GBPUSD 1.6084 1.6034 0.0000 2011.02.04 14:27 1.6115 0.00 0.00 0.00 31 5,363.00
2011.02.04 15:30 sell 17.30 GBPUSD 1.6080 1.6130 0.0000 2011.02.04 16:15 1.6042 0.00 0.00 0.00 38 6,574.00
2011.02.04 16:25 buy 17.30 GBPUSD 1.6053 1.6003 0.0000 2011.02.04 20:16 1.6085 0.00 0.00 0.00 32 5,536.00
2011.02.07 07:42 balance
Withdrawal wire USD
            -4,863.13
2011.02.07 08:30 sell 17.00 GBPUSD 1.6151 1.6201 0.0000 2011.02.07 16:02 1.6092 0.00 0.00 0.00 59 10,030.00
2011.02.07 16:35 sell 17.00 GBPUSD 1.6110 1.6160 0.0000 2011.02.07 21:03 1.6125 0.00 0.00 0.00 -15 -2,550.00
2011.02.08 09:20 buy 17.00 GBPUSD 1.6132 1.6082 0.0000 2011.02.08 13:28 1.6082 0.00 0.00 0.00 -50 -8,500.00
2011.02.08 15:25 buy 17.00 GBPUSD 1.6061 1.6011 0.0000 2011.02.08 16:52 1.6089 0.00 0.00 0.00 28 4,760.00
2011.02.08 17:55 sell 17.00 GBPUSD 1.6086 1.6136 0.0000 2011.02.08 21:00 1.6057 0.00 0.00 0.00 29 4,930.00
2011.02.09 11:15 sell 17.00 GBPUSD 1.6075 1.6125 0.0000 2011.02.09 12:22 1.6045 0.00 0.00 0.00 30 5,100.00
2011.02.09 19:10 sell 17.00 GBPUSD 1.6106 1.6156 0.0000 2011.02.09 21:01 1.6097 0.00 0.00 0.00 9 1,530.00
2011.02.10 08:00 sell 17.00 GBPUSD 1.6077 1.6127 0.0000 2011.02.10 09:21 1.6059 0.00 0.00 0.00 18 3,060.00
2011.02.10 09:45 sell 17.00 GBPUSD 1.6053 1.6103 0.0000 2011.02.10 17:14 1.6103 0.00 0.00 0.00 -50 -8,500.00
2011.02.11 12:05 buy 17.00 GBPUSD 1.5972 1.5922 0.0000 2011.02.11 13:43 1.5991 0.00 0.00 0.00 19 3,230.00
2011.02.11 15:25 buy 17.00 GBPUSD 1.5990 1.5940 0.0000 2011.02.11 20:26 1.6018 0.00 0.00 0.00 28 4,760.00
2011.02.11 08:45 sell 18.70 GBPUSD 1.6051 1.6101 0.0000 2011.02.11 20:03 1.6007 0.00 0.00 0.00 44 8,228.00
2011.02.14 08:35 sell 18.70 GBPUSD 1.6063 1.6113 0.0000 2011.02.14 08:55 1.6053 0.00 0.00 0.00 10 1,870.00
2011.02.14 19:10 sell 18.70 GBPUSD 1.6025 1.6075 0.0000 2011.02.14 21:06 1.6036 0.00 0.00 0.00 -11 -2,057.00
2011.02.15 11:35 sell 18.70 GBPUSD 1.6029 1.6079 0.0000 2011.02.15 11:59 1.6079 0.00 0.00 0.00 -50 -9,350.00
2011.02.15 12:35 buy 18.70 GBPUSD 1.6096 1.6046 0.0000 2011.02.15 14:51 1.6156 0.00 0.00 0.00 60 11,220.00
2011.02.15 15:30 buy 18.70 GBPUSD 1.6153 1.6103 0.0000 2011.02.15 20:38 1.6136 0.00 0.00 0.00 -17 -3,179.00
2011.02.16 13:10 buy 18.70 GBPUSD 1.6053 1.6003 0.0000 2011.02.16 14:49 1.6003 0.00 0.00 0.00 -50 -9,350.00
2011.02.17 15:15 sell 18.70 GBPUSD 1.6119 1.6169 0.0000 2011.02.17 16:19 1.6169 0.00 0.00 0.00 -50 -9,350.00
2011.02.17 18:40 buy 18.70 GBPUSD 1.6169 1.6119 0.0000 2011.02.17 21:01 1.6167 0.00 0.00 0.00 -2 -374.00
2011.02.18 09:00 buy 18.70 GBPUSD 1.6200 1.6150 0.0000 2011.02.18 14:13 1.6231 0.00 0.00 0.00 31 5,797.00
2011.02.18 14:40 buy 18.70 GBPUSD 1.6232 1.6182 0.0000 2011.02.18 20:18 1.6251 0.00 0.00 0.00 19 3,553.00
2011.02.21 07:20 balance
Deposit wire USD
            8,723.39
2011.02.21 08:05 sell 19.30 GBPUSD 1.6235 1.6285 0.0000 2011.02.21 10:46 1.6217 0.00 0.00 0.00 18 3,474.00
2011.02.21 11:10 buy 19.30 GBPUSD 1.6218 1.6168 0.0000 2011.02.21 17:20 1.6239 0.00 0.00 0.00 21 4,053.00
2011.02.21 18:00 sell 19.30 GBPUSD 1.6229 1.6279 0.0000 2011.02.21 18:37 1.6211 0.00 0.00 0.00 18 3,474.00
2011.02.22 09:25 buy 19.30 GBPUSD 1.6149 1.6099 0.0000 2011.02.22 16:30 1.6183 0.00 0.00 0.00 34 6,562.00
2011.02.22 16:45 buy 19.30 GBPUSD 1.6191 1.6141 0.0000 2011.02.22 17:26 1.6141 0.00 0.00 0.00 -50 -9,650.00
2011.02.22 18:30 sell 19.30 GBPUSD 1.6118 1.6168 0.0000 2011.02.22 20:39 1.6135 0.00 0.00 0.00 -17 -3,281.00
2011.02.23 09:25 buy 19.30 GBPUSD 1.6216 1.6166 0.0000 2011.02.23 10:30 1.6248 0.00 0.00 0.00 32 6,176.00
2011.02.23 13:40 buy 19.30 GBPUSD 1.6260 1.6210 0.0000 2011.02.23 17:46 1.6210 0.00 0.00 0.00 -50 -9,650.00
2011.02.24 10:15 sell 19.30 GBPUSD 1.6171 1.6221 0.0000 2011.02.24 16:45 1.6122 0.00 0.00 0.00 49 9,457.00
2011.02.25 12:40 sell 19.30 GBPUSD 1.6086 1.6136 0.0000 2011.02.25 20:19 1.6090 0.00 0.00 0.00 -4 -772.00
2011.02.28 08:00 buy 20.00 GBPUSD 1.6145 1.6095 0.0000 2011.02.28 08:59 1.6095 0.00 0.00 0.00 -50 -10,000.00
2011.02.28 09:30 buy 20.00 GBPUSD 1.6120 1.6070 0.0000 2011.02.28 10:30 1.6201 0.00 0.00 0.00 81 16,200.00
2011.02.28 10:45 buy 20.00 GBPUSD 1.6193 1.6143 0.0000 2011.02.28 16:19 1.6256 0.00 0.00 0.00 63 12,600.00
2011.03.01 08:15 sell 20.00 GBPUSD 1.6268 1.6318 0.0000 2011.03.01 09:11 1.6318 0.00 0.00 0.00 -50 -10,000.00
2011.03.01 09:45 buy 20.00 GBPUSD 1.6310 1.6260 0.0000 2011.03.01 13:19 1.6260 0.00 0.00 0.00 -50 -10,000.00
2011.03.01 14:25 buy 20.00 GBPUSD 1.6273 1.6223 0.0000 2011.03.01 17:11 1.6328 0.00 0.00 0.00 55 11,000.00
2011.03.02 09:55 buy 20.00 GBPUSD 1.6252 1.6202 0.0000 2011.03.02 11:46 1.6313 0.00 0.00 0.00 61 12,200.00
2011.03.02 14:10 sell 20.00 GBPUSD 1.6289 1.6339 0.0000 2011.03.02 14:26 1.6276 0.00 0.00 0.00 13 2,600.00
2011.03.02 18:00 sell 20.00 GBPUSD 1.6308 1.6358 0.0000 2011.03.02 21:03 1.6328 0.00 0.00 0.00 -20 -4,000.00
2011.03.03 10:10 buy 20.00 GBPUSD 1.6318 1.6268 0.0000 2011.03.03 10:37 1.6268 0.00 0.00 0.00 -50 -10,000.00
2011.03.03 11:00 sell 20.00 GBPUSD 1.6265 1.6315 0.0000 2011.03.03 15:01 1.6315 0.00 0.00 0.00 -50 -10,000.00
2011.03.04 10:00 buy 20.00 GBPUSD 1.6240 1.6190 0.0000 2011.03.04 12:26 1.6274 0.00 0.00 0.00 34 6,800.00
2011.03.04 15:20 buy 20.00 GBPUSD 1.6255 1.6205 0.0000 2011.03.04 15:46 1.6285 0.00 0.00 0.00 30 6,000.00
2011.03.07 14:05 sell 21.60 GBPUSD 1.6293 1.6343 0.0000 2011.03.07 16:32 1.6223 0.00 0.00 0.00 70 15,120.00
2011.03.07 18:30 sell 21.60 GBPUSD 1.6187 1.6237 0.0000 2011.03.07 20:57 1.6198 0.00 0.00 0.00 -11 -2,376.00
2011.03.08 12:46 sell 21.60 GBPUSD 1.6173 1.6223 0.0000 2011.03.08 15:08 1.6142 0.00 0.00 0.00 31 6,696.00
2011.03.08 15:15 buy 21.60 GBPUSD 1.6148 1.6098 0.0000 2011.03.08 16:15 1.6161 0.00 0.00 0.00 13 2,808.00
2011.03.08 17:25 buy 21.60 GBPUSD 1.6156 1.6106 0.0000 2011.03.08 21:06 1.6159 0.00 0.00 0.00 3 648.00
2011.03.09 11:20 buy 21.60 GBPUSD 1.6196 1.6146 0.0000 2011.03.09 12:45 1.6223 0.00 0.00 0.00 27 5,832.00
2011.03.09 19:25 buy 21.60 GBPUSD 1.6200 1.6150 0.0000 2011.03.09 21:05 1.6191 0.00 0.00 0.00 -9 -1,944.00
2011.03.10 17:15 sell 21.60 GBPUSD 1.6044 1.6094 0.0000 2011.03.10 20:37 1.6057 0.00 0.00 0.00 -13 -2,808.00
2011.03.11 09:25 buy 21.60 GBPUSD 1.6053 1.6003 0.0000 2011.03.11 11:03 1.6003 0.00 0.00 0.00 -50 -10,800.00
2011.03.11 15:35 buy 21.60 GBPUSD 1.6016 1.5966 0.0000 2011.03.11 19:00 1.6061 0.00 0.00 0.00 45 9,720.00
2011.03.11 19:35 sell 21.60 GBPUSD 1.6049 1.6099 0.0000 2011.03.11 21:00 1.6070 0.00 0.00 0.00 -21 -4,536.00
2011.03.14 07:49 balance
Withdrawal wire USD
            -13,209.45
2011.03.14 08:20 buy 22.20 GBPUSD 1.6053 1.6003 0.0000 2011.03.14 11:40 1.6118 0.00 0.00 0.00 65 14,430.00
2011.03.14 12:25 buy 22.20 GBPUSD 1.6106 1.6056 0.0000 2011.03.14 16:46 1.6158 0.00 0.00 0.00 52 11,544.00
2011.03.14 17:45 buy 22.20 GBPUSD 1.6171 1.6121 0.0000 2011.03.14 20:52 1.6182 0.00 0.00 0.00 11 2,442.00
2011.03.15 08:30 buy 22.20 GBPUSD 1.6090 1.6040 0.0000 2011.03.15 10:20 1.6040 0.00 0.00 0.00 -50 -11,100.00
2011.03.15 13:05 sell 22.20 GBPUSD 1.6013 1.6063 0.0000 2011.03.15 15:23 1.6063 0.00 0.00 0.00 -50 -11,100.00
2011.03.15 17:40 sell 22.20 GBPUSD 1.6078 1.6128 0.0000 2011.03.15 20:11 1.6092 0.00 0.00 0.00 -14 -3,108.00
2011.03.16 08:20 buy 22.20 GBPUSD 1.6114 1.6064 0.0000 2011.03.16 09:21 1.6127 0.00 0.00 0.00 13 2,886.00
2011.03.16 13:35 sell 22.20 GBPUSD 1.6104 1.6154 0.0000 2011.03.16 16:01 1.6038 0.00 0.00 0.00 66 14,652.00
2011.03.16 16:15 buy 22.20 GBPUSD 1.6038 1.5988 0.0000 2011.03.16 16:34 1.6049 0.00 0.00 0.00 11 2,442.00
2011.03.16 19:15 buy 22.20 GBPUSD 1.6001 1.5951 0.0000 2011.03.16 20:35 1.6026 0.00 0.00 0.00 25 5,550.00
2011.03.17 19:20 buy 22.20 GBPUSD 1.6138 1.6088 0.0000 2011.03.17 21:07 1.6136 0.00 0.00 0.00 -2 -444.00
2011.03.18 08:40 buy 22.20 GBPUSD 1.6156 1.6106 0.0000 2011.03.18 08:56 1.6106 0.00 0.00 0.00 -50 -11,100.00
2011.03.18 09:25 buy 22.20 GBPUSD 1.6143 1.6093 0.0000 2011.03.18 09:55 1.6093 0.00 0.00 0.00 -50 -11,100.00
2011.03.18 10:30 sell 22.20 GBPUSD 1.6079 1.6129 0.0000 2011.03.18 12:05 1.6129 0.00 0.00 0.00 -50 -11,100.00
2011.03.18 13:00 buy 22.20 GBPUSD 1.6162 1.6112 0.0000 2011.03.18 20:00 1.6215 0.00 0.00 0.00 53 11,766.00
2011.03.21 07:25 balance
Withdrawal wire USD
            -9,831.23
2011.03.21 10:00 sell 21.80 GBPUSD 1.6239 1.6289 0.0000 2011.03.21 13:25 1.6289 0.00 0.00 0.00 -50 -10,900.00
2011.03.21 17:15 buy 21.80 GBPUSD 1.6285 1.6235 0.0000 2011.03.21 20:45 1.6309 0.00 0.00 0.00 24 5,232.00
2011.03.22 09:50 sell 21.80 GBPUSD 1.6342 1.6392 0.0000 2011.03.22 11:13 1.6392 0.00 0.00 0.00 -50 -10,900.00
2011.03.22 12:30 sell 21.80 GBPUSD 1.6387 1.6437 0.0000 2011.03.22 14:06 1.6371 0.00 0.00 0.00 16 3,488.00
2011.03.22 14:45 sell 21.80 GBPUSD 1.6380 1.6430 0.0000 2011.03.22 14:50 1.6369 0.00 0.00 0.00 11 2,398.00
2011.03.22 15:05 buy 21.80 GBPUSD 1.6380 1.6330 0.0000 2011.03.22 21:08 1.6381 0.00 0.00 0.00 1 218.00
2011.03.23 08:00 buy 21.80 GBPUSD 1.6368 1.6318 0.0000 2011.03.23 10:02 1.6318 0.00 0.00 0.00 -50 -10,900.00
2011.03.23 10:40 buy 21.80 GBPUSD 1.6318 1.6268 0.0000 2011.03.23 12:59 1.6268 0.00 0.00 0.00 -50 -10,900.00
2011.03.23 18:05 sell 21.80 GBPUSD 1.6250 1.6300 0.0000 2011.03.23 21:01 1.6241 0.00 0.00 0.00 9 1,962.00
2011.03.24 12:40 sell 21.80 GBPUSD 1.6189 1.6239 0.0000 2011.03.24 17:20 1.6136 0.00 0.00 0.00 53 11,554.00
2011.03.24 17:35 sell 21.80 GBPUSD 1.6139 1.6189 0.0000 2011.03.24 17:54 1.6108 0.00 0.00 0.00 31 6,758.00
2011.03.25 08:30 sell 21.80 GBPUSD 1.6108 1.6158 0.0000 2011.03.25 17:29 1.6038 0.00 0.00 0.00 70 15,260.00
2011.03.25 17:30 sell 21.80 GBPUSD 1.6036 1.6086 0.0000 2011.03.25 20:14 1.6012 0.00 0.00 0.00 24 5,232.00
2011.03.28 08:45 buy 22.70 GBPUSD 1.6003 1.5953 0.0000 2011.03.28 10:53 1.5953 0.00 0.00 0.00 -50 -11,350.00
2011.03.28 10:55 sell 22.70 GBPUSD 1.5953 1.6003 0.0000 2011.03.28 14:59 1.6003 0.00 0.00 0.00 -50 -11,350.00
2011.03.29 08:25 sell 22.70 GBPUSD 1.6028 1.6078 0.0000 2011.03.29 20:00 1.5986 0.00 0.00 0.00 42 9,534.00
2011.03.30 08:15 buy 22.70 GBPUSD 1.6009 1.5959 0.0000 2011.03.30 20:00 1.6063 0.00 0.00 0.00 54 12,258.00
2011.03.31 08:00 sell 22.70 GBPUSD 1.6101 1.6151 0.0000 2011.03.31 09:30 1.6151 0.00 0.00 0.00 -50 -11,350.00
2011.04.01 08:05 sell 22.70 GBPUSD 1.6057 1.6107 0.0000 2011.04.01 15:46 1.5980 0.00 0.00 0.00 77 17,479.00
2011.04.01 16:00 sell 22.70 GBPUSD 1.5976 1.6026 0.0000 2011.04.01 16:42 1.6026 0.00 0.00 0.00 -50 -11,350.00
2011.04.04 07:45 balance
Withdrawal wire USD
            -4,316.44
2011.04.04 11:00 sell 21.60 GBPUSD 1.6134 1.6184 0.0000 2011.04.04 20:57 1.6126 0.00 0.00 0.00 8 1,728.00
2011.04.05 08:10 buy 21.60 GBPUSD 1.6120 1.6070 0.0000 2011.04.05 10:28 1.6179 0.00 0.00 0.00 59 12,744.00
2011.04.05 10:40 sell 21.60 GBPUSD 1.6218 1.6268 0.0000 2011.04.05 16:32 1.6268 0.00 0.00 0.00 -50 -10,800.00
2011.04.05 16:40 sell 21.60 GBPUSD 1.6255 1.6305 0.0000 2011.04.05 20:17 1.6286 0.00 0.00 0.00 -31 -6,696.00
2011.04.06 08:05 sell 21.60 GBPUSD 1.6329 1.6379 0.0000 2011.04.06 15:02 1.6266 0.00 0.00 0.00 63 13,608.00
2011.04.06 15:10 buy 21.60 GBPUSD 1.6269 1.6219 0.0000 2011.04.06 19:22 1.6329 0.00 0.00 0.00 60 12,960.00
2011.04.06 19:35 sell 21.60 GBPUSD 1.6333 1.6383 0.0000 2011.04.06 21:06 1.6336 0.00 0.00 0.00 -3 -648.00
2011.04.07 08:25 sell 21.60 GBPUSD 1.6275 1.6325 0.0000 2011.04.07 09:15 1.6325 0.00 0.00 0.00 -50 -10,800.00
2011.04.11 07:23 balance
Withdrawal wire USD
            -7,060.09
2011.04.11 08:15 buy 22.10 GBPUSD 1.6356 1.6306 0.0000 2011.04.11 16:45 1.6410 0.00 0.00 0.00 54 11,934.00
2011.04.11 17:00 sell 22.10 GBPUSD 1.6410 1.6460 0.0000 2011.04.11 19:16 1.6354 0.00 0.00 0.00 56 12,376.00
2011.04.11 19:25 buy 22.10 GBPUSD 1.6362 1.6312 0.0000 2011.04.11 20:18 1.6347 0.00 0.00 0.00 -15 -3,315.00
2011.04.12 08:30 buy 22.10 GBPUSD 1.6303 1.6253 0.0000 2011.04.12 10:30 1.6253 0.00 0.00 0.00 -50 -11,050.00
2011.04.12 10:45 sell 22.10 GBPUSD 1.6247 1.6297 0.0000 2011.04.12 14:04 1.6297 0.00 0.00 0.00 -50 -11,050.00
